#############################
### Bonus events by Korall ###
#############################


event = {

	id = 5044
            trigger = {
		religion = orthodox
		owned = { province = 318 data = -1 }
                owned = { province = 319 data = -1 }
                owned = { province = 322 data = -1 }
		NOT = { flag = e5044 }
		NOT = {
			core = { province = 318 data = LIT }
		}
	}
	random = no
	country = LIT
	name = " "
	desc = "  ,         .           ."
	style = 1

	date = { day = 1 month = january year = 1419 }
	offset = 15
	deathdate = { day = 1 month = january year = 1801 }

	action_a ={				
		name = "!"
		command = { type = remove_countryculture which = romanian }
		command = { type = add_countryculture which = romanian }
		command = { type = addcore which = 318 } # 
                command = { type = stability value = 1 }
		command = { type = trigger which = 76408 }
		command = { type = setflag which = e5044 }
	}
}

event = {

	id = 5045
	trigger = {
		owned = { province = 299 data = -1 }
                not = { exists = POL }
		NOT = { flag = e5045 }
		NOT = {
			core = { province = 291 data = LIT }
			core = { province = 298 data = LIT }
			core = { province = 299 data = LIT }
			core = { province = 300 data = LIT }
		}
	}
        random = no
	country = LIT
	name = " "
	desc = "       -  ."
	style = 1

	date = { day = 1 month = january year = 1419 }
	offset = 15
	deathdate = { day = 1 month = january year = 1801 }

	action_a ={				
		name = "!"
		command = { type = badboy value = -5 }
		command = { type = remove_countryculture which = polish }
		command = { type = add_countryculture which = polish }
		command = { type = addcore which = 298 } # 
		command = { type = addcore which = 299 } # 
		command = { type = addcore which = 300 } #  
		command = { type = addcore which = 291 } # 
                command = { type = stability value = 2 }
		command = { type = setflag which = e5045 }
	}
}


#################################
### Orthodox culture by Tonio ###
#################################

event = {
	id = 76119
	random = no
	country = LIT
	name = "  "
	desc = "  15         .      ,         ,         ."
	style = 1

	date = { day = 2 month = january year = 1421 }
	offset = 0
	deathdate = { day = 3 month = january year = 1421 }

	action_a ={
		name = " -    !"
		command = { type = religion which = orthodox }
		command = { type = add_countryculture which = ruthenian }
		command = { type = relation which = POL value = -100 }
		command = { type = relation which = MOS value = 125 }
		command = { type = relation which = LAT value = -50 }
		command = { type = breakdynastic which = POL }
		command = { type = stability value = -2 }
		command = { type = religiousrevolt which = 284 }
		command = { type = religiousrevolt which = 288 }
		command = { type = domestic which = aristocracy value = -1 }
		command = { type = domestic which = serfdom value = -1 }
		command = { type = domestic which = mercantilism value = -2 }
		command = { type = cash value = 50 }
		command = { type = population which = -1 value = 2000 }
		command = { type = population which = -1 value = 2000 }
		command = { type = population which = 284 value = -2000 }
		command = { type = population which = 288 value = -4000 }
		command = { type = provincetax which = -1 value = 1 }
		command = { type = provincetax which = -1 value = 1 }
		command = { type = provincetax which = -1 value = 1 }
	}
	action_b ={				
		name = "  "
		command = { type = add_countryculture which = ruthenian }
		command = { type = conversion which = -1 }
		command = { type = conversion which = -1 }
		command = { type = conversion which = -1 }
		command = { type = relation which = POL value = 100 }
		command = { type = relation which = MOS value = -25 }
		command = { type = relation which = LAT value = 50 }
		command = { type = dynastic which = POL }
		command = { type = alliance which = POL }
		command = { type = stability value = -1 }
		command = { type = religiousrevolt which = -1 }
		command = { type = religiousrevolt which = -1 }
		command = { type = religiousrevolt which = -1 }
		command = { type = domestic which = aristocracy value = 1 }
		command = { type = domestic which = serfdom value = 1 }
		command = { type = domestic which = land value = 1 }
		command = { type = cash value = 300 }
		command = { type = population which = -1 value = -2000 }
		command = { type = population which = -1 value = -2000 }
		command = { type = population which = -1 value = -2000 }
		command = { type = population which = -2 value = 5000 }
		command = { type = provincetax which = 284 value = 1 }
		command = { type = provincetax which = 288 value = 1 }
		command = { type = CAV which = -2 value = 9000 }
	}

}

# 5047, 5048, 5049 are taken #
